Safety Testing
n The safety laboratory area is over 200 m2.
n More than 300 sets of testing equipment/set;
n Testing capability covers audio and video products, information technology equipment, power supply, lamps, home appliances, industrial equipment, etc.
n Certification projects: CE, CB, CCC, GS, UL, ETL, cTUVus, KC, BIS, PSE, etc.
| Product type | Standard series | |
Information technology, audio and video products, Telecommunications products, short-range wireless, walkie-talkie | CB/CE standard | IEC/EN 62368 |
UL/ETL standard | UL 62368 | |
KCC standard | 62368 K | |
Power supply products | CCC standard | GB 19212.1, GB 19212.2.x, GB 19510.1, GB 19510.x |
CB, GS, CE, KC standard | IEC/EN 61558-1/ -2-X, IEC/EN 61347-1,/-2-X | |
UL standard | UL 1310, UL 1012 | |
| Lighting fixtures and stage lights | CCC standard | GB 7000.1, GB 7000.X, GB 24819, GB 24906, GB 20145 |
| CB/CE standard | IEC/EN 60598-1, IEC/EN 60598-2-17, IEC/EN 60598-2-X, IEC/EN 62031, IEC/EN61347, IEC/EN 62560, IEC/EN 62471, IEC/EN 62778 | |
| UL/ETL standard | UL153, UL1598, UL1993, UL8750 | |
Household appliances product | CB, GS, CE, KC standard | IEC/EN 60335-1/-2-x, K 60335-1/-2-x |
UL standard | UL 1026, UL1083, UL 982, UL 1082, UL 507 |






